The Journal of Captain Jasper Newton Sargent
Journal March 1869 | |
Monday
March 8 |
All this day pleasant very cold |
Tuesday March 9 | Very pleasant all this day AM went with 12 others to clear a passage through the ice in the reach for the steam boat PM went to chopping bee at the Sawyers |
Wednesday March 10 | All this day unpleasant PM rained Eleanor and Jane Sargent here visiting through the night heavy gale from the eastward |
Thursday March 11 | Pleasant this day a great deal of water running caused by last nights rains Deacon Nathaniel Allen of Brooklin died very suddenly this PM |
Friday March 12 | Pleasant all this day Capt Simmons cut his vessel out of the ice this day Smoked our hams today |
Saturday March 13 | AM overcast PM clear and warm Capt. Simmons went to Brooklin went to Wines Millikens after a load of bedding nearly bare in the high way and muddy |
Sunday March 14 | All this day wind from the SE and quite pleasant Llewie & Bennie went to church very bad getting about with a team the funeral of Mr Allen at Brooklin today quite a number attended from this vicinity in the evening went to prayer meeting at the school house |
Monday 15 | AM wind from the west with snow PM cleared up through the night calm |
Tuesday March 16 | Pleasant all this day with wind from the WNW PM went on board Schr J Warren to help LBS get her to the wharf Capt Simmons ready for Boston Capt Corryhere in his little schr |
Wednesday March 17 | AM calm went on board Schr WH Sargent to get her to the wharf wind sprung up from the SE __ in PM fresh breeze WG Sargents wife had a baby |
Thursday March 18 | All this day pleasant with wind from the NW light PM took the WH Sargent to MH Sargents wharf |
Friday March 19 | All this day wind from the W to SW cleared out the hole of Schr WH Sargent ready to go to work to put in a new ___ through the night overcast and looking like a storm |
Saturday March 20 | Through this day wind from the SE and snowing about 4 inches fell in the evening cleared up wind from the NW |
Sunday March 21 | All this day strong breeze from the NW and quite blustering myself and wife went to church sermon by Rev Mr Bartlett text Isaih 30 chap 10 verse quite good sleighing |
Monday March 22 | All this day very pleasant wind from the NW workmen commenced work on the schr WH Sargent |
Tuesday March 23 | AM strong breeze from the East at 1 PM went to the steamboat with P. Billings 3 PM snowing latter part tough storm |
Wednesday March 24 | All this day pleasant wind from the west PM went to BH Sargents visiting
Herbert Sargent was married to Eleanor Sargent this evening |
Thursday March 25 | Pleasant all this day wind from the SW went to the River after iron |
Friday March 26 | All this day cloudy and wind from the east PM stormed |
Saturday March 27 | AM stormy strong breeze from the east PM cleared up and very pleasant with light breeze from the NW |
Sunday March 28 | All this day quite pleasant wind from the west didn’t go to church |
Monday March 29 | All this day wind from the SE looking stormy PM fresh breeze |
Tuesday March 30 | AM strong gale from the east with rain quite cold and very bad traveling blowing strong all this PM done nothing on the vessel this day |
Wednesday March 31 | AM stormy PM thick weather but no rain PM worked on the vessel |
Thursday April 1 | All this day cold disagreeable weather the carpenters finished work on WHS John Haskell at work caulking wind SE and overcast |
Friday
April 2 |
All this day wind from the SE and overcast crew on board to work Schrs J Warren Watchman & Dispatch ready to go at first chance. |
Saturday April 3 | All this day raining at 3 PM hauled Schr WH Sargent into the stream wind east in the evening calm and cleared up |
Sunday April 4 | Wind NW and clear quite a number of vessels gone down today didn’t go to church |
Monday April 5 | AM fresh breeze from the west Schr Watchman J Warren and Dispatch left for Calais PM wind WSW ___ |
Tuesday April 6 | AM moderate breeze from the south PM fresh breeze and overcast all hands at work on board Schr WH Sargent |
Wednesday April 7 | At 4 AM went on board to get underway very moderate at 6 calm at 12 light breeze from the south got underway in company with Schr B__Norma Haskell Master got down to Torres Ledges took the wind SE Capt Haskell went back to the east back around Naskeag Point Came to anchor nearly calm at 6PM calm |
Thursday April 8 | AM calm and foggy at 8 cleared up some light airs all around the compass At 12 got underway wind south and looking squally in the west came to anchor in Borse Harbor three other vessels bound east here at anchor evening thick with snow wind west |
Friday
April 9 |
At 5 AM got underway wind North fresh breeze at 8 AM past Petitmanan at 3 PM past Quoddy Head at 5 past East Quoddy at 6 came to anchor at Eastport- through the night moderate |
Saturday April 10 | First part fresh breeze from the north at 5 AM got underway and beat up to Mile Cove took head tide came to anchor at 1 PM fresh breeze through the night calm |
Sunday April 11 | At 5 AM got underway and beat to the Ledge Cove to an anchor Schr Christopher past down latter part calm |
Monday April 12 | At 5 AM got underway with light airs from the NE got up to the lower wharves took tow boat to town Schr Watchman and J Warren left to __ tide |
Tuesday April 13 | AM stormy wind from the SE PM cleared up Chartered to load for Schr Porter for New Haven |
Wednesday April 14 | Comes in with moderate weather at 7 Schr commenced taking in cargo through the day quite pleasant |
Thursday April 15 | All this day overcast wind from the south Employed taking in cargo |
Friday
April 16 |
___ day to day pleasant and quite warm wind from the north David Eaton and myself took tea at Capt Otis Roberts this evening |
Saturday April 17 | AM wind from the SE pleasant PM evening some rain Capt Foreham in New England came in and Schr HW Wellington with 12 others the mills has commenced sawing |
Sunday April 18 | Wind from the NW quite pleasant and cool—in the evening went meeting Latter part calm and cloudy |
Monday April 19 | AM light airs from the East and thick weather at 9 commenced raining and rained all day took but very little lumber in this PM at 3 PM had some quite heavy thunder latter part rainy |
Tuesday April 20 | All this day wind from the eastward through the day not much rain through the night heavy rains all the mills stoped sawing heavy freshet in the river |
Wednesday April 21 | AM heavy rains with wind from the SE and thick PM wind from the south with heavy rains through the night cleared up wind came from the west fresh breeze |
Journal from Calais to New Port | |
Thursday April 22 | All this day fresh breeze from the west At % PM finished loading at 7 PM took steam down the river came to anchor at the Ledge 148 M lumber on board bound to New Port for orders through the night fresh breeze |
Friday
April 23 |
First part wind from the North At 5 am got underway in company with the Sarah Moore and proceeded down the river at 4 PM took the wind from the SW nearly up to Moosabeck Head Last part light airs from the SSW |
Saturday April 24 | First part light breezes from the SW at 4 AM past Petitmanan from 4 till 6:30 rainy and thick at & wind from the South fresh lighted up at 9:30 crossed Bar Harbor Bar at 12 came to anchor at Sargentville Strong breeze latter part nearly calm |
Sunday April 25 | All the first part of this day very moderate and rainy Latter part cleared up and wind from the NW very light |
Monday April 26 | First part calm at 7 AM light breeze from the SW at 8 went on board got underway wind came from the NW fresh beat up the reach at 10:30 past Pumpkin Island at 1 PM past Owls Head strong breeze at 3PM very moderate off Georges Island at 5 up with Mohegan at 8 wind from the WNW fine breeze Schr Eloise in company all day at 12 midnight Sequin bore north 10 miles dist wind from the WNW |
Tuesday April 27 | First part light breeze from the North middle and latter parts from SSE south very light at 8 PM tacked Ship Race Point bearing south through the night overcast and ___airs |
Wednesday April 28 | First part nearly calm and overcast at 4 light airs from the SE at 12 Cape Cod Cove west for a while in afternoon light airs from the NE at 8 light from South Latter part very moderate |
Thursday April 29 | First part light breeze from the SSW at 6 AM took the wind from the NE and weather cloudy at 9 strong breeze at 10 past Pollack Rip Light Ship at 1 PM past Cross Rip blowing heavy and thick weather with rain at 2:30 PM came to anchor in Edgartown Harbor blowing heavy from the ENE in the evening clear up same |
Friday
April 30 |
Comes in with strong breeze from the NE and clear at 6 AM got underway quite moderate beat out about 7 the light wind died out came to anchor at 12 light breeze from the SE got underway PM strong breeze from the WSW at 5:30 came to anchor in Tarpaulin Cove |
Saturday
May 1 |
At 3 AM got underway and beat out the Sound off Gay Head took the wind from the SE with thick overcast weather at 1 PM came to anchor in New Port Harbor got orders to go to New Haven to discharge cargo PM blowing strong from the SE with rain quite a number of vessels came in for a harbor Latter part heavy blow from the East |
Sunday May 2 1869 | First part of this day heavy gale from the ENE thick and stormy Middle part wind NE blowing heavy from NE and thick At 9 PM wind came from the west cleared up |
Monday May 3 | First part fresh breeze from the west pleasant weather middle part the same latter part more moderate |
Tuesday May 4 | First and middle parts strong breeze from the west Latter part NW and rainey |
Wednesday May 5 | At 4 AM got underway and proceeded towards New Haven at noon past through Fishers Island Sound wind very light from the south light breeze at 7 PM past Faulkners Island wind came from the NW light breeze |
Thursday May 6 | In the morning wind from the north at 8 beat in by New Haven light head tide At 8 came to anchor took tow boat to town at 7 PM hauled to Long wharf to discharge cargo |
Friday
May 7 |
At 7 AM commenced discharging cargo took out about 35 M this day |
Saturday May 8 | Wind from the south all day finished the deck load and took about 3 M out of the hole |
Sunday May 9 | AM light breeze from the East pleasant Latter part the same with rain |
Monday May 10 | All this day wind from the North and pleasant weather |
Tuesday May 11 | All this day light breeze from the Southward and pleasant weather at 4 PM finished discharging cargo |
Wednesday
May 12 |
First part light breeze from the SW pleasant weather At 1 PM got underway and beat out into the Sound at 8 PM moderate force slack tide run inside the Light came to anchor 7 vessels in company |
Thursday May 13 | Came in with light breeze from the SE at 3 AM got underway and proceeded up the Sound At 8 off Stratford wind very light with pleasant weather At 10 took the wind from the south strong breeze at 5 anchored at Rickers Island through the night heavy showers of rain wind to the south |
Friday
May 14 |
First part strong breeze from the south with heavy showers at 6 AM calm at 8 Tug boat came alongside to take us through the Gate Pleasant weather At 2 PM anchored in Buttermilk Channell went on shore but could get no freight |
Saturday May 15 | First part light breeze from the SE pleasant PM showery and warm Could get no freight this day Latter part calm |
Sunday
May 16 |
First part calm middle part wind from WSW and pleasant weather shower in the evening |
Monday
May 17 |
All this day fresh breeze from the WSW Schr Mary Means came in from Calais No freight to haul this day |
Tuesday May 18 | AM wind from the west Schr M___ left for Phila this day got a freight to load at Bandout for Boston cement 55 cts per BBl went on board got underway and proceeded up about 6 miles calm anchored |
Wednesday
May 19 |
AM wind NE with rain no tide running up river |
Thursday May 20 | All this day strong breeze from the NW beat up to Haverstown this day |
Friday
May 21 |
This morning tide beat up as far as Peeks Kill wind very light from the north at 3 PM wind from the WSW got underway and proceeded as far up as New Hamburg thick rainey weather |
Saturday May 22 | At 1 AM wind came from the north strong breeze at 6 AM got underway and beat up 8 miles above Pokeepsie took a tow boat to Rondout towed up the creek to Newark & Rosendale cement wharf Latter part moderate and pleasant got ready to take in cargo cement |
Monday May 23 | All this day pleasant and warm and wind from the NW |
Tuesday May 24 | All this day pleasant and warm took in 850 Bbls |
Wednesday May 25 | Pleasant and warm all this day took in in all 1230 Bbls |
Thursday May 26 | This AM finished loading at 2 PM took a tug out of the creek through the day a number of showers At 8 PM the wind came from the North and blew very heavy at 11 PM the Jos Madison came alongside to tow us to New York it being so rough that she nearly stove in our waist it split the rail about 4 feet |
Thursday May 27 | First part strong gale from the NNE at 10 more moderate PM wind from the south at 6:30 came to anchor off Jersen Finds |
Friday
May 28 |
All this day wind from the ESE and overcast AM went to the city engaged a boat to tow through the Gate in the morning through the night showery |
Saturday May 29 | The first of this day light breeze from the WSW and kind of foggy at 8 AM took tow boat through the Gate At 4 PM off Eatons Neck took the wind up the Sound through the night light airs all around the compass |
Sunday May 30 | First part calm AM wind from the ESE with rain and thick weather PM wind from the East at 3:30 PM came to an anchor in New Haven Harbor thirty six of vessels here at anchor Latter part calm with rain |
Monday May 31 | First part calm and showery middle part light breeze from the east Latter part wind south with heavy showers |
Tuesday June 1 | The first of this day wind from the WSW at 4 AM got underway and proceeded down the Sound PM wind from the SW at 8 shut in with fogg but made the light boat before starting in run into the sound at 10 ___up at 12 past Tarpaulin Cove |
Wednesday June 2 | All this day with winds and overcast thick rainy weather at 12 m past off the shoals at 4 past Nansett At 8 PM past Cape Cod weather thick and rainy and wind from the south |
Thursday June 3 | The first of this day moderate and rainy with thick weather at 6 cleared up light breeze from the west N west at 12 wind SE at 6 PM came to anchor just below South Boston Bridge Latter part wind from the SW |
Friday
June 4 |
In the morning hauled through the bridge went on shore and ascertained that I was to go to Cook and Jordon Roxbury to discharge |
Saturday June 5 | In the morning thick and rainy at 8 AM hauled to Cook and Jourdans wharf ready to discharge but done nothing this day Capt Simmons arrived here from Bangor |
Sunday June 6 | All this day pleasant with the wind from the northwest Schr Jane came up here this morning from Elizabethport have not been to church this day |
Monday
June 7 |
All this day wind from the northward Put out 1000 Bbls of cement |
Tuesday June 8 | Hauled up to Roxbury Put out three hundred Bbls cement |
Wednesday June 9 | Hauled down as far as Cook & Jourdans wharf wind NE got on the wind and by the slack tide Settled up freight today At 11 PM hauled to Dover St Bridge ready to go through on the ebb tide |
Thursday June 10 | At 3 AM came to anchor below the bridges calm At 5 light air from the west got underway and proceeded down the harbor at 4:30 PM Thackers Island bore NE one mile dist wind SW Capt Simmons bound down at 6 wind WSW fine breeze at 10 wind SW and thick with rain Latter part fresh breeze with rain |
Friday
June 11 |
The first of this day strong breeze from the SWBS thick and rainy at 4 lifted up made Sequim it looking likely to shut in thick went into Townsend Harbor at 6:30 came to anchor at 9 shut in very thick through the day thick |
Saturday June 12 | At 5 got underway with the wind from the WSW at 1 PM came to anchor at WG Sargents wharf ay Sargentville PM wind from the SSW fresh All the folks well at home |
Sunday
June 13 |
All this day quite pleasant weather did not get to church this day |
Monday June 14 | All this day the wind from the South with fogg and rain fixed one side of Schrs bottom |
Tuesda y June 15 | All this day thick and foggy fixed the other side of Schrs bottom and at 3 PM hauled into the stream wind from the south |
Wednesday June 16 | All this day clear weather and the wind from the SW at 10 AM got underway and proceeded towards Calais at 8 down to Gebbies Island |
Thursday June 17 | At 2 AM came to anchor at West Quoddy Head wind west a large fleet of vessels here at anchor bound out five bound in SW wind NW outside SW At 9 got underway and proceeded to East Quoddy and beat up to the Ledge wind NW |
Friday
June 18 |
First part of this day calm at 3 AM took tug boat and towed to town Could not get a freight this day |
Saturday June 19 | Light breeze today from the SW Schr Watchman came in got no freight today |
Sunday June 20 | Pleasant most of this day latter part light rains went to church in the evening |
Monday June 21 | First part wind from the south and rainy Chartered with ___ to go to New York with laths and long lumber 60 cts on laths $4.25 on lumber hauled to his wharf At 10 AM commenced loading latter part calm |
Tuesday June 22 | All this day wind from the south and ___ rain part of the day finished the Hole took some on deck |
Wednesday June 23 | All this day overcast with the wind from the southwest took on some on deck |
Thursday June 24 | All this day pleasant with the wind from the westward 12 M Schr Abbot Laurance towed down At 4 PM finished loading 600000 42 M long lumber 7 M pickets At 11 PM took tow boat and towed to the Ledge light breeze from the SW |
Friday
June 25 |
First part calm at 8 the wind came from the NW got underway and proceeded down the river At 12:30 PM past Eastport at 2 PM past West Quoddy Head came out of East Quoddy wind NW at 4 up to ___ River took the wind from the west Came up with the fleet 30 sails Schr Albert Laurance in the fleet 6 PM took the wind from the NW again being near the shore past quite a number of vessels fresh breeze at 7 up to ___ Island Latter part calm up to Moosabeck |
1869 Journal on board Schr W. H. Sargent from Calais to New York | |
Saturday June 26 | The first part of this day calm 8 AM calm Brig J. Means & Edwin nearby both bound to New York at 10 AM wind came from the SW light breeze Schr Abbt Laurance 6 miles astern at 8 PM___ ship in to the Eastern ___ Island in company with J Means H.G. Fray and Jeddie Slatter past light airs from the SW quite a number of vessels went in over Bar Harbor Bar & showed like to go in home but I think it best to keep out side |
Sunday June 27 | The first part of this day calm at 2:30 AM set in thick with fogg Manntelesess Rock bearing SSW 7 miles dist from 4 to 8 light airs from the westward at 12 meridian the Bell and the Rock bore ENE by judgement 5 miles dist light airs from the SW through the latter part very moderate and overcast at 6 fogg cleared up some |
Monday June 28 | The first of this day calm at 5 AM the wind came from the SE light breeze at 8 AM Matinicus Light bore north 10 miles dist 20 sail of vessels in sight at 12 M thick and rainy at 4 PM furled the topsails and reefed the mainsail latter part thick and rainy wind south |
Tuesday June 29 | The first of this day light breeze from the south to SW thick with fogg at 4 AM the wind came from the NW fresh breeze at 6:30 fogg cleared up Brig J Means and Edwin in sight at 12 Lat 42-26 quite moderate wind continues westerly quite pleasant weather at 4 PM calm Cape Cod bearing SWSW 8 miles dist last part light airs from the WSW |
Wednesday June 30 | Comes in with light airs from the SW at 8 AM fresh breezes from the SSE Cape Cod bearing west 6 miles dist large fleet bound north at 10 wind from the SW under the Cape at 5:30 down to foot of shoals but so thick could not get on at 7 got on and at 8:30 scaled up and the wind came from the NNW blowed strong through the night |
Thursday July 1 | The first of this day strong breeze from the NBW at 6 AM past __ Schr Abbot Laurance there at anchor At 9 AM past saw __ Light Boat vessel __ back at 12 PM moderate latter part wind from the west |
Friday
July 2 |
Comes in with the wind from the west light breeze quite number of vessels beating up for the race Schr Sea Breeze is one of them through the night light breeze from the west past the Gull at 12 M |
Saturday July 3 | Comes in with light airs from the west from 8 till 12 calm at 12:30 took a breeze from the SSW Hortons Point bearing south—very smokey in the Sound through the night light breeze from the west |
Sunday July 4 | First part light breeze from the west at 12:30 past the light ship on the middle through the day strong breeze from the NWBW at 7 came to anchor at Rickers Island. Fresh breeze from the WNW |
Monday July 5 | This day comes in with fresh breeze from the NNW at 5 AM calm at 10 fresh breeze from the north at 6 AM took tug boat and proceeded through the Gate came to anchor in Buttermilk Channell went on shore but no offices open on act of celebrating for the fourth A great display of fireworks in the evening |
Tuesday July 6 | All this day waiting to get into dock at Jersey City to put off deck load at 6 PM towed to Jersey City but could not get in to the wharf |
Wednesday July 7 | AM commenced discharging deck load at 7 finished the long lumber strong breeze from the SW |
Thursday July 8 | Went to the city in the morning at 1 PM got underway and proceeded to Tarrytown to discharge laths at 7 anchored of the village wind from the SW |
Friday
July 9 |
At 10 AM got underway to go into the wharf ran on the flats and lay all day there not being water enough to get in Schr N. Berry and Catherine here discharging |
Saturday July 10 | This PM took of an __ another Schr about 100 M laths at 9 PM floated to the wharf |
Sunday July 11 | Fine pleasant weather with the wind from the SW quite warm weather |
Monday July 12 | Commenced discharging cargo this morning At 1 PM took the cars to New York Stayed with George and family all night |
Tuesday July 13 | Pleasant and warm in the forenoon in the afternoon wind from the SE and cool with some rain Chartered to go to Newburgh to load coal for Boston $1.75 freight At 5 PM took the boat for Tarrytown 8:30 arrives on board vessel all discharged 5.92 M laths 7 M pickets At 11 PM hauled into the stream |
Wednesday July 14 | At 9 AM got underway and proceeded up to Newburgh arrived at 5 oclock 30 schr here waiting for coal—wind from the SE and foggy with some light rains |
Thursday July 15 | All this day wind from the south very warm PM heavy showers hauled to the wharf at 12 M took in 125 tons coal |
Friday
July 16 |
At 9 finished loading 226 tons coal and towed into the stream fresh breeze from the WSW at 7 PM took the tow for New York alongside the Schr Mercy T Trundy Capt Benjamin Warren of Deer Isle |
Saturday July 17 | The first of this day wind from the SW and pleasant weather At 9 AM down to Yonkers At 11 tow left us and tug took hold and towed us through the Gate at 3 PM down to Throgs Point with the wind from the NW fine breeze at 6 Caft Island bore NW 3 miles latter part calm |
Journal on board the Schr W.H. Sargent from New York towards Boston | |
Sunday July 18 | All this day light airs from the west pleasant weather saw the Schr E Closson bound up the Sound At 12 midnight down to Hortons Point. |
Monday July 19 | First part light airs from the westward at 4 AM took a light breeze from the NE weather overcast (down to Saybrook) At 8 past the Gull light with the wind from the east through the day wind from the SE to NE |
Tuesday July 20 | At 4 AM shut in thick with fogg Point Judith bearing NW 5 milrs at 6 quite clear through the day till 8 winds from the east latter part thick rainy beat into Vinyard Sound |
Wednesday July 21 | First part thick foggy weather at 5 past Tarpaulin Cove at 8 anchored at Holmes Hole calm and thick At 2 PM came over the shoals at 10 past Pollock Rip shut in fogg at 12 cleared up Chatham bearing west |
Thursday July 22 | The first of this day wind from the WSW at 4 AM wind west at 8 past Cape Cod Light fine pleasant weather through this day the wind from the west |
Friday
July 23 |
This day comes in with light breezes from the west and pleasant weather At 12 came to anchor in Brand Sound nearly calm and head tide at 5 PM got underway and beat to the City in beating in Brand Sound the Schr Stanch on the shoal grounded opposite the Fawn Bar Bridge Latter part moderate Anchored in Boston at 9 PM |
Saturday July 24 | All this day the wind from the west with pleasant weather At 10 AM took tow boat and towed to Charlestown Bridge and hauled through it and lay the ebb tide At 7:30 commenced hauling up through the bridges again at 12 hauled to Wellingtons & Bros East Cambridge 3 vessels ahead to discharge |
Monday July 25 | All this day light breeze from the SW |
Thursday July 26 | All this day pleasant weather |
Friday
July 27 |
Commenced discharging wind from NW |
Sat
July 31 |
All this day wind from the south did not get discharged |
August 1 | All this day light airs from the SE pleasant weather |
Monday August 2 | At 8 AM finished discharging coal hauled out to the draw and dropped down through six bridges took the flood tide At 7 PM dropped through Charleston bridge at 8:30 made fast along side of a brig at at Bartletts Wharf having a very bad headache and did not go out was sick most of the night |
Tuesday August 3 | At 5 got underway and proceeded down the Harbor at 7:30 past Long Island At 11 AM past Thackers Island PM wind from the WSW and pleasant at 10 made Sequim |
Wednesday August 4 | Comes in with light breezes from the NW pleasant weather at 1 PM Past Sequim at 4:30 past Monhegan at 10 past White Head wind NNE at 1 PM took the wind from the SW
at 6 came to anchor at Sargentville |
Wednesday Sept 29 | At 8 AM went on board got underway and proceeded towards Bangor at 6 PM came to anchor at mill creek |
Thursday Sept 30 | At 1 PM got underway and proceeded to Bangor no business done here this day the people celebrating the one hundredth year from the first known white settler |
Friday
Oct 1 |
This day very pleasant and moderate Chartered to load for New Bedford at $3.25 for M at 6 hauled to Simmings Dock to go on the ___ to put a shoe on at 8 hauled on |
Saturday Oct 2 | All this day pleasant at 1 put on the false keel and shoe keel 10 ½ x 6 Shoe 10 ½ x 4 at 8 came up and hauled into the stream |
Sunday
Oct 3 |
All this day cloudy with light breeze from the south at 9AM ___ in to the ___ PM rainy wind from SE |
Monday Oct 4 | First part fresh breeze from the south tp SE PM blowing a gale with rain took in some cargo this day Latter part moderate with the wind from the NW very high tide this night |
Tuesday Oct 5 | All this day pleasant with wind from NW at 5 PM my wife came on the stage |
Wednesday Oct 6 | Quite pleasant all day big freshet in the river |
Thursday Oct 7 | This day finished filling the hole |
Friday
Oct 8 |
Wind from the south and overcast |
Saturday Oct 9 | Wind from the SW Schr Dispatch came in from Sedgwick chartered to go to Weymouth |
Sunday
Oct 10 |
All this day pleasant myself and wife went to Elsies to dinner also Mrs Hutchinson and Adele Eaton |
Monday Oct 11 | All this AM pleasant rainy PM pleasant |
Tuesday Oct 12 | All this day quite pleasant and wind from the SW |
Wednesday Oct 13 | Finished loading this day it being a rainy day all day hove to our anchor but could not get at it being foul |
Thursday Oct 14 | Wind from the NW pleasant 7 PM started in the tow at latter part rainy |
Friday
Oct 15 |
At 2 AM anchored at Oatams Ledge wind SE with rain at 7 AM got underway and beat down the Bay at 4 PM came to anchor at Sargentville |
Saturday Oct 16 | All this day heavy storn from the east |
Sunday
Oct 17 |
All this day fresh breeze from the NW |
Monday Oct 18 | At 5 AM started to beat up the reach the Cook Otis Cooper had a fit and jumped overboard went back to the cove shipped John Emerson at 2 PM came out beat up the reach at 10 PM came to anchor at Rockland John went on shore for his things |
Tuesday Oct 19 | Came out of Rockland 7 AM nice weather Schr David Wesson in Owls Head off Georges Island took the wind WSW to SW At 5 PM ran back to Herring ___ latter part calm |
Wednesday
Oct 20 |
At 7 came out from ___ Gust and proceeded on our way up shore At 11 past Sequim latter past light__ breeze from the WNW |
Thursday Oct 21 | Comes in with fresh breeze from the north at 8 made Cape Cod at 1 past the light found our deck load to be on fire all hands at work heaving over deck load to get at the fire my estimation hove over about two M long lumber 10 M shingles latter part thick weather wind SE |
Friday
Oct 22 |
Came on shoals at 1 AM thick weather at 3 cleared up and wind came from the North at 5 past Cross Rip Light Ship head tide wind NW at 3 PM anchored in Holmes Hole |
Saturday Oct 23 | At 8 AM came at the wind ESE fresh breeze at 3 PM came to anchor in New Bedford through the night heavy blow and rain from SE |
Sunday
Oct 24 |
All this day wind from the NW clear weather went in to the wharf at 10 AM |
Monday Oct 25 | All this day pleasant commenced discharging got of the deck load this day |
Tuesday Oct 26 | AM wind from the NW moderate last part the same |
Wednesday Oct 27 | All this day wind from the southward |
Thursday Oct 28 | The most of this day rainy with wind from the eastward thick weather |
Friday
Oct 29 |
All this day stormy with the wind from the SE to east finished discharging this day |
Saturday Oct 30 | At 11 came out with the wind fresh from the NW came to the Light Boat wind westward went back to Clarks Point to anchor fresh breeze through the night |
Sunday
Oct 31 |
At 8 AM came out from Clarks Point with the wind NNW fresh breeze at 4 went to pier 33N to take the tow PM up to Barters Reef Light Ship through the night light breeze from NNW |
Monday Nov 1 | The wind all this day lite 7 PM from the WSW fresh breeze at 9 PM Anchored to the westward of City Island |
Tuesday Nov 2 | Very moderate all this day with no steady wind AM towed through the Gate PM went on shore could get no freight this day |
Wednesday Nov 3 | AM calm PM light breeze from the SW Chartered to get Roundout to load coal for Providence $1,60 per ton freight |
Thursday Nov 4 | At 7 AM took the tow for Roundout very pleasant all through ___ |
Friday
Nov 5 |
The wind from the South and overcast at $ AM cast off from the tow came to an anchor below Roundout Light got the Boat store by the head vessel casting off my lines to soon at 11 AM towed into the creek made fast to the ___ and entered for loading latter part same as the first |
Saturday Nov 6 | All this day overcast and the wind from the ENE PM some little rain |
Sunday Nov 7 | This day quite pleasant with the wind from the NW |
Monday Nov 8 | Pleasant this day AM hauled to the dock and commenced loading |
Tuesday Nov 9 | Pleasant all this day wind westerly at 6 PM finished loading not water enough to cross the bar |
Wednesday Nov 10 | Wind westerly and pleasant weather could not get out this day |
Thursday Nov 11 | All this day pleasant weather not water enough today |
Friday
Nov 12 |
Very moderate and overcast this day |
Saturday Nov 13 | Light with winds and overcast weather this day |
Sunday Nov 14 | Winds this day from the NE with some snow still laying in the creek |
Monday Nov 15 | AM calm at 9 AM two boats took hold and towed us over the Bar and then took the rest of the vessels there waiting out over at 6 PM got into the town of New York through the night moderate |
Tuesday Nov 16 | All this day wind light AM west PM SW at 5:30 came to anchor at 50th St North River Latter part stormy |
Wednesday Nov 17 | The first of this day strong gale from the SE with rain PM cleared up and wind came from the WSW fresh |
Thursday Nov 18 | All this day wind from the west fresh breeze at 8 took tow boat through the Gate at 12 M past Hart Island at 12 midnight past the Gull Light
This is Thanksgiving |
Friday
Nov 19 |
At 6 AM wind died out at 9 AM took light breeze from the SSE to SE at 12 M past Point Judith at 6:30 came to anchor at Providence quite moderate |
Saturday Nov 20 | At 2 AM commenced blowing from the ESE at 8 AM blowing very heavy with rain At 1 PM more moderate with the wind from the SW at 4 took tow boat and towed to Manchester and Hopkins coal wharf Latter part moderate |
Sunday Nov 21 | All this day fresh breeze from the SW PM clear weather and cold |
Friday
Nov 26 |
Got underway from Providence and went to Warren to haul up for the winter PM got the sails to the loft |
Saturday Nov 27 | Very moderate all this day and warm got all the rigging stowed away and vessel made fast through the night |
Sunday Nov 28 | All this day clear weather wind NW and cold |
Monday Nov 29 | At 6 AM took the cars for Boston At 6 PM took the Boat for Bucksport moderate through the night and overcast |
Tuesday Nov 30 | At 10 AM arrived at Bucksport wind SE rainy At 6 PM arrived at Sargentville in the stage |
Sunday Dec 19 | Rained hard this morning wind SW Cleared off about now wind hauled around to the westward I have been over to Uncle Haskels to day Geo Grindal & Lizzie Leach were ther. There was a large Brig went down through the reach. Father has got a bad cold he did not sleep much last night. Went up to meeting in the evening. |
Monday Dec 20 | Very pleasant to day wind about West Nellie Bayard & Eva Cole commenced going to school to day. I and Will went down to Brooklin in the evening. |
Tuesday Dec 21 | Pleasant to day wind about North. Capt Simmons hauled onto the log landing beach to load with wood. I have been to school to day. |
Wednesday Dec 22 | It has stormed very hard all day wind about SE commenced storming about 5 o clock. Father went up to Castine to day got home about two o clock. |
Thursday Dec 23 | Very pleasant day wind about NW have been to school all day. Bennie went after the mail. |
Friday
Dec 24 |
Clear and pleasant today quite warm look as though we might have a pleasant Christmas I am down to Brooklin tonight then Im going to a dance up in Hardings Hall and a Christmas tree over to Brooksville this evening |
Saturday Dec 25 | Not very pleasant to day looks sort of stormy Wind SW very nice skating on Walkers Pond most all of the young folks from hear have gone up I am going down to Brooklin this evening to a Christmas tree I am going down as far as the river with Father and rode the rest of the way with Jacob Flye. |
Sunday Dec 26 | Stormy today wind about SW Father and I are going to meeting today it is getting to be very bad going |
Monday Dec 27 | Wind from the east and foggy I have been up to Uncle Bolses this evening to a rehersal. Aunt Hannah Billings died about 4 PM this day |
Tuesday Dec 28 | Overcast this morning cleared off at 9 AM wind NW 4 PM overcast very muddy I am going into Mrs Sawyers to a rehersal this evening |
Void Wednesday Dec 29, 1869 | |
Thursday Dec 30th | Calm and foggy Aunt Hannah Billings was buried this forenoon Wind hauled this afternoon to the SW With rain squalls Bernnie went to the mail to night and carried Weeds mail |
Friday
Dec 31 |
Pleasant all day Wind about NW Capt Simmons arrived from Rockland to day I was not very well so I did not go to shool this afternoon. Will and Geo went down to Brooklin |